<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>six-16 stoppages &#187; creativity</title>
	<atom:link href="http://www.six-16.com/stoppages/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.six-16.com/stoppages</link>
	<description> another pseudo set of explanations</description>
	<lastBuildDate>Mon, 10 May 2010 20:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Drawing is putting a line (a)round an idea.&#8221; —Matisse</title>
		<link>http://www.six-16.com/stoppages/drawing-is-putting-a-line-around-an-idea-%e2%80%94matisse/</link>
		<comments>http://www.six-16.com/stoppages/drawing-is-putting-a-line-around-an-idea-%e2%80%94matisse/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:12:12 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.six-16.com/stoppages/?p=142</guid>
		<description><![CDATA[&#8220;Bring a stick and a bottle of ink to class&#8221;. After three months in drawing class I didn&#8217;t expect to hear that. But we spent the next morning drawing with a twig I picked up from under a tree and India ink. It was liberating. I drew freely without the slightest concern for anything but [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Bring a stick and a bottle of ink to class&#8221;. After three months in drawing class I didn&#8217;t expect to hear that. But we spent the next morning drawing with a twig I picked up from under a tree and India ink. It was liberating. I drew freely without the slightest concern for anything but the base elements. It was freeing and exciting and made drawing fun again after months of careful, thoughtful work.</p>
<p>Opening up the <a href="http://brushesapp.com/">Brushes</a> app for the first time I got those same feelings. I know it has layers, an extraordinary color palette tool, multiple brushes and of course undo. But there is something primary about the experience. You swipe and fill color with your finger. Nothing seems more direct.</p>
<p>I like a drawing experience that invites me to be spontaneous, probably because it is so forgiving. With a  limitless number of canvases, I can be raw with no thought to waste or judgment. This is the promise of a tech tool that delivers an immediate response like pencil, like paint.</p>
<p>However, brushes is a very powerful app. One my favorite features is <a href="http://brushesapp.com/viewer/">Brushes Viewer</a>, the ability to save the file as QuickTime movie and watch your process play back in rapid animation. This is a remarkable aid in viewing your or someone else&#8217;s thinking. What better way to see that come to life than with this feature.</p>
<p>I have decided to make some time for this app on a regular basis. I&#8217;ll share my efforts soon.</p>
<p>Please reduce, reuse, and recycle these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.six-16.com/stoppages/drawing-is-putting-a-line-around-an-idea-%e2%80%94matisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design influences</title>
		<link>http://www.six-16.com/stoppages/design-influences/</link>
		<comments>http://www.six-16.com/stoppages/design-influences/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:54:10 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://www.six-16.com/stoppages/?p=107</guid>
		<description><![CDATA[A recurring theme for me is influences. So much so, that I have dedicated the About page of my site to the artists, designers, and thinkers, who have had an impact on my work and ideas. I&#8217;ll begin with some of the visual symbols and icons that had something to say to me as I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.six-16.com/stoppages/wp-content/uploads/2010/01/100px-YinYang.png" alt="100px-YinYang" title="100px-YinYang" width="100" height="100" class="alignleft size-full wp-image-118" />A recurring theme for me is influences. So much so, that I have dedicated the <a href="http://www.six-16.com/about/">About</a> page of my site to the artists, designers, and thinkers, who have had an impact on my work and ideas. I&#8217;ll begin with some of the visual symbols and icons that had something to say to me as I created my logo. To keep it simple, I&#8217;ll provide a brief explanation along with the significant visual aspects and meanings that I find engaging.</p>
<p>The first symbol is the &#8220;yin and yang&#8221;, a Chinese sign expressing the philosophical concept of opposing forces that are interconnected.<br />
<strong>Visual aspects</strong></p>
<ul>
<li>strong figure&ndash;ground</li>
<li>symmetry</li>
<li>complementary color: black and white</li>
<li>contrast</li>
</ul>
<p><strong>Meanings</strong></p>
<ul>
<li>life and death</li>
<li>mind and matter</li>
<li>opposition and attraction</li>
</ul>
<p>The circular form &mdash; that occurs in so many symbols &mdash; establishes continuity and expresses a desire for unity while containing two contrasting forms that connote (or signify or suggest) interdependence.This contradiction is a simple yet profound idea that is life.</p>
<p>Please reduce, reuse, and recycle these ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.six-16.com/stoppages/design-influences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
